Delayed 12:21:15 2025-04-20 am EDT | 5-day change | 1st Jan Change | ||
0.6376 USD | 0.00% | | +1.19% | +3.04% |
Apr. 18 | Trump studying whether to fire Fed Chair Powell, adviser says | RE |
Apr. 18 | Fed's Daly says uncertainty is not yet weighing on US economy | RE |
April 13, 2025 at 11:47 pm EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about AUD / USD
Trump studying whether to fire Fed Chair Powell, adviser says | Apr. 18 | RE |
Fed's Daly says uncertainty is not yet weighing on US economy | Apr. 18 | RE |
Fed's Powell is an exemplary central banker, ECB's Villeroy says | Apr. 18 | RE |
Wall Street choppy as Eli Lilly jumps, UnitedHealth plummets | Apr. 17 | RE |
Trading Day: ECB acts, Trump attacks | Apr. 17 | RE |
Trump has discussed firing Fed's Powell with Warsh, eyed as possible successor, WSJ says | Apr. 17 | RE |
Trump says Fed's Powell will leave if he asks him; Powell has said he won't | Apr. 17 | RE |
Weekly Jobless Claims Log Surprise Drop, Continuing Applications Rise | Apr. 17 | MT |
A tariff headache for major central banks | Apr. 17 | RE |
Tariff-wounded stocks find no balm with Powell remarks | Apr. 17 | RE |
Tariff-wounded stocks find no balm with Powell remarks | Apr. 17 | RE |
Stock Futures Mostly Rise on Trade Talks Progress; Trump Urges Fed Chair Powell to Cut Rates | Apr. 17 | MT |
S&P, Nasdaq futures rise after selloff; UnitedHealth plunges after forecast cut | Apr. 17 | RE |
Fed Chair Powell Warns of Impact of Tariffs on U.S. Economy; ECB Is Poised for Seventh Rate Cut | Apr. 17 | DJ |
Carlyle Group CEO Talks Fed, China-US and Trump Tariffs | Apr. 17 | MT |
Tariff-wounded stocks find no balm with Powell remarks | Apr. 17 | RE |
Australia, NZ dollars off highs, data causes few ripples | Apr. 16 | RE |
Tariffs' Inflationary Effects May Last Longer Than Expected, Fed's Powell Reiterates | Apr. 16 | MT |
Dollar resumes fall as investors wait on trade talks | Apr. 16 | RE |
Gold Rises to a Record as the Dollar Weakens Even as U.S. Retail Sales Surged in March | Apr. 16 | MT |
Fed's Powell: Tariffs larger even than in Fed's upside estimates | Apr. 16 | RE |
Dollar resumes fall as investors wait on trade talks | Apr. 16 | RE |
Nasdaq futures, Nvidia slide after new US curbs on chip exports to China | Apr. 16 | RE |
Australia, NZ dollars sustain gains, China data lightens trade gloom | Apr. 15 | RE |
Australia's Zip soars on record quarterly cash earnings, fiscal 2025 forecast hike | Apr. 15 | RE |
Headlines
Chart
: Dynamic Chart
- Stock Market
- Currencies
- Currency
- News AUD / USD
- Australia, New Zealand dollars rebound like trade war never happened